| Transcript ID | Adrenal | Bladder | Brain | Colon | Heart | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000611384 | 0.060±0.00 | 0.479±0.00 | 0.030±0.00 | 1.558±1.38 | 0.228±0.00 | 0.068±0.00 | 0.687±0.72 | 0.164±0.00 | 0.419±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000276174 |
RP11-687E1.2 | 9606 | + |
18:42052705-42053030 |
sense_intronic |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000611384 |
RP11-687E1.2-001 | 42052705-42053030 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0003VI | CIL_0003VI_0001 | CGP | 18:37243047-42087830 |
| CIL_0006XU | CIL_0006XU_0001 | CGP | 18:41955206-43115691 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|