Transcript ID | Adrenal | Kidney | Testis |
---|---|---|---|
ENST00000620733 | 3.458±0.00 | 0.702±0.00 | 0.641±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 6858 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000276350 | MIR6858 | 9606 | + | X:154450320-154450386 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000620733 | MIR6858-201 | 154450320-154450386 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003LB | CIL_0003LB_0001 | CGP | X:154436920-154450654 |
CIL_0006K8 | CIL_0006K8_0001 | CGP | X:154444126-154473646 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|