| Transcript ID | Adrenal | Bladder | Brain | Breast | Heart | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|
| ENST00000584303 | 0.941±0.00 | 0.897±0.00 | 0.227±0.00 | 0.503±0.00 | 0.310±0.00 | 0.718±0.00 | 0.288±0.00 | 0.288±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | Metazoan signal recognition particle RNA | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000276757 |
Metazoa_SRP | 9606 | + |
19:11011708-11012006 |
misc_RNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000584303 |
Metazoa_SRP.1-388 | 11011708-11012006 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0002S7 | CIL_0002S7_0001 | CGP | 19:10928733-11065395 |
| CIL_00058P | CIL_00058P_0003 | CGP | 19:10961001-11133816 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|