| Transcript ID | Colon | Heart | Liver | Lung | Muscle | Placenta | Testis |
|---|---|---|---|---|---|---|---|
| ENST00000615559 | 0.324±0.00 | 0.091±0.00 | 0.130±0.00 | 0.044±0.00 | 0.224±0.00 | 0.185±0.00 | 0.394±0.05 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000277581 |
RP4-616B8.6 | 9606 | + |
20:38962472-38962993 |
sense_intronic |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000615559 |
RP4-616B8.6-001 | 38962472-38962993 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0002LA | CIL_0002LA_0001 | CGP | 20:38926312-39039723 |
| CIL_0008O6 | CIL_0008O6_0001 | VISTA | 20:38948171-39548957 |
| CIL_0006RV | CIL_0006RV_0002 | CGP | 20:38962299-40689240 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|