Transcript ID | Adipose | Bladder | Brain | Breast | Heart | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000613117 | 0.010±0.00 | 0.179±0.00 | 0.129±0.12 | 0.059±0.00 | 0.031±0.02 | 0.310±0.00 | 0.948±0.00 | 0.172±0.25 | 0.022±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA binding motif protein 22 pseudogene 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000277769 | RBM22P4 | 9606 | + | 6:45098021-45099260 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000613117 | RBM22P4-001 | 45098021-45099260 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00028U | CIL_00028U_0002 | CGP | 6:44387525-45377953 |
CIL_00028T | CIL_00028T_0002 | CGP | 6:44809317-45664349 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|