Transcript ID | Adrenal | Brain | Breast | Heart | Lung | Testis |
---|---|---|---|---|---|---|
ENST00000622948 | 0.541±0.00 | 0.035±0.00 | 1.054±0.00 | 0.031±0.00 | 0.359±0.00 | 0.062±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000279276 | CTA-345G4.1 | 9606 | + | 16:23962951-23963351 | TEC |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000622948 | CTA-345G4.1-001 | 23962951-23963351 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006CY | CIL_0006CY_0001 | CGP | 16:23754627-24220611 |
CIL_0003VA | CIL_0003VA_0002 | CGP | 16:23836001-24362801 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|