| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000624522 | 0.751±0.00 | 1.500±0.00 | 1.352±0.00 | 1.183±0.00 | 0.487±0.00 | 0.790±0.00 | 1.595±0.00 | 0.247±0.00 | 1.187±0.00 | 0.098±0.00 | 1.523±1.00 | 0.566±0.30 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000279745 |
AL365202.1 | 9606 | - |
9:3452305-3453987 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000624522 |
AL365202.1-201 | 3452305-3453987 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000NH | CIL_0000NH_0001 | CGP | 9:2720469-3526004 |
| CIL_0009AI | CIL_0009AI_0001 | VISTA | 9:3101031-3702562 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|