| Transcript ID | Adipose | Adrenal | Bladder | Breast | Colon | Heart | Liver | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000624734 | 0.072±0.00 | 0.200±0.00 | 0.117±0.00 | 0.078±0.00 | 0.039±0.00 | 0.025±0.00 | 0.028±0.00 | 0.075±0.01 | 0.016±0.00 | 0.120±0.00 | 0.043±0.00 | 0.436±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000279905 |
RP11-117L5.1 | 9606 | + |
12:130425004-130430661 |
TEC |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000624734 |
RP11-117L5.1-001 | 130425004-130430661 | TEC | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00042U | CIL_00042U_0001 | CGP | 12:130337887-130716281 |
| CIL_00042T | CIL_00042T_0001 | CGP | 12:130396137-130839266 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|