Transcript ID | Colon |
---|---|
ENSMUST00000009390 | 4.162±0.80 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transient receptor potential cation channel, subfamily M, member 5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000009246 | Trpm5 | 10090 | - | 7:143069153-143094642 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000009390 | Trpm5-001 | 143071789-143094642 | protein_coding | ||
ENSMUST00000126776 | Trpm5-005 | 143071217-143074853 | retained_intron | ||
ENSMUST00000133027 | Trpm5-006 | 143080716-143081922 | retained_intron | ||
ENSMUST00000136602 | Trpm5-008 | 143071091-143074037 | protein_coding | ||
ENSMUST00000146075 | Trpm5-004 | 143072178-143087129 | retained_intron | ||
ENSMUST00000148715 | Trpm5-007 | 143069153-143074561 | protein_coding | ||
ENSMUST00000150589 | Trpm5-003 | 143071529-143087214 | retained_intron | ||
ENSMUST00000150867 | Trpm5-002 | 143072342-143094606 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009BT | CIL_0009BT_0002 | VISTA | 7:142749845-143351046 |
CIL_0008VI | CIL_0008VI_0002 | VISTA | 7:142812060-143412968 |
CIL_0008FP | CIL_0008FP_0002 | VISTA | 7:142853813-143455333 |
CIL_0008A3 | CIL_0008A3_0002 | VISTA | 7:142895498-143499796 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005227 | IDA | calcium activated cation channel activity |
GO:0005244 | IEA | voltage-gated ion channel activity |
GO:0005267 | IDA | potassium channel activity |
GO:0005272 | IDA | sodium channel activity |
GO:0005886 | IEA | plasma membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0034220 | IDA | ion transmembrane transport |
GO:0034765 | IEA | regulation of ion transmembrane transport |
GO:0035725 | IDA | sodium ion transmembrane transport |
GO:0050909 | IEA | sensory perception of taste |
GO:0071805 | IDA | potassium ion transmembrane transport |
GO:0098655 | IDA | cation transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000059792 | trpm5 | transient receptor potential cation channel, subfamily M, member 5 | protein_coding | Danio_rerio | |
ENSG00000070985 | TRPM5 | transient receptor potential cation channel, subfamily M, member 5 | protein_coding | Homo_sapiens |