| Transcript ID | Adrenal | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000071423 | 2.756±0.70 | 3.316±2.01 | 8.506±1.72 | 0.811±0.00 | 3.004±0.79 | 2.687±0.54 | 10.255±0.76 | 8.555±2.66 | 3.193±0.34 | 0.992±0.49 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | NHL repeat containing 2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000025078 |
Nhlrc2 | 10090 | + |
19:56548261-56598846 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000071423 |
Nhlrc2-201 | 56548261-56598846 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0001QY | CIL_0001QY_0003 | CGP | 19:56529167-56598846 |
| CIL_0001R7 | CIL_0001R7_0003 | CGP | 19:56548261-56724862 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005575 | ND | cellular_component |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000075257
|
NHLRC2 (1 of 2) | NHL repeat containing 2 | protein_coding | Danio_rerio | |
|
ENSDARG00000089581
|
nhlrc2 | NHL repeat containing 2 | protein_coding | Danio_rerio | |
|
ENSG00000196865
|
NHLRC2 | NHL repeat containing 2 | protein_coding | Homo_sapiens | |