Gene Info | |||||
---|---|---|---|---|---|
Description: | junctophilin 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000025318 | Jph3 | 10090 | + | 8:121729623-121794276 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000026357 | Jph3-001 | 121730563-121790821 | protein_coding | ||
ENSMUST00000167439 | Jph3-002 | 121730567-121794276 | nonsense_mediated_decay | ||
ENSMUST00000169735 | Jph3-003 | 121729623-121789617 | processed_transcript | ||
ENSMUST00000172209 | Jph3-004 | 121753476-121782570 | retained_intron | ||
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008WG | CIL_0008WG_0002 | VISTA | 8:121365198-121966118 |
CIL_00070Q | CIL_00070Q_0002 | CGP | 8:121598703-121794276 |
CIL_0002SZ | CIL_0002SZ_0002 | CGP | 8:121729623-121829569 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005783 | IDA | endoplasmic reticulum |
GO:0005789 | IDA | endoplasmic reticulum membrane |
GO:0005886 | IDA | plasma membrane |
GO:0007612 | IGI | learning |
GO:0007613 | IMP | memory |
GO:0015278 | IMP | calcium-release channel activity |
GO:0016021 | TAS | integral component of membrane |
GO:0030314 | IDA | junctional membrane complex |
GO:0035640 | IMP | exploration behavior |
GO:0040011 | IMP | locomotion |
GO:0048168 | IMP | regulation of neuronal synaptic plasticity |
GO:0050885 | IGI | neuromuscular process controlling balance |
GO:0060314 | IMP | regulation of ryanodine-sensitive calcium-release channel activity |
GO:0070588 | IMP | calcium ion transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000029590 | jph3 | junctophilin 3 | protein_coding | Danio_rerio | |
ENSDARG00000059534 | JPH3 (2 of 2) | junctophilin 3 | protein_coding | Danio_rerio | |
ENSG00000154118 | JPH3 | junctophilin 3 | protein_coding | Homo_sapiens |