Transcript ID | Adrenal | Brain | Breast | Colon | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000033326 | 4.516±0.83 | 2.981±1.98 | 1.752±0.76 | 4.111±0.29 | 1.694±1.69 | 0.590±0.01 | 5.418±0.68 | 11.564±4.90 | 7.065±5.20 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | WEE 1 homolog 1 (S. pombe) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000031016 | Wee1 | 10090 | + | 7:110122350-110142112 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000033326 | Wee1-201 | 110122350-110142112 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009CP | CIL_0009CP_0002 | VISTA | 7:109862809-110466321 |
CIL_00070N | CIL_00070N_0002 | CGP | 7:110061702-110142112 |
CIL_0004J5 | CIL_0004J5_0002 | CGP | 7:110122350-110283503 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000226 | IMP | microtubule cytoskeleton organization |
GO:0000287 | IEA | magnesium ion binding |
GO:0004672 | IDA | protein kinase activity |
GO:0004674 | IEA | protein serine/threonine kinase activity |
GO:0004715 | IEA | non-membrane spanning protein tyrosine kinase activity |
GO:0005515 | IPI | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0005654 | TAS | nucleoplasm |
GO:0005737 | IDA | cytoplasm |
GO:0006468 | IDA | protein phosphorylation |
GO:0007067 | IEA | mitotic nuclear division |
GO:0018108 | IDA | peptidyl-tyrosine phosphorylation |
GO:0030010 | IMP | establishment of cell polarity |
GO:0048812 | IGI | neuron projection morphogenesis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000166483 | WEE1 | WEE1 G2 checkpoint kinase | protein_coding | Homo_sapiens |