| Transcript ID | Adipose | Bladder | Brain | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000034393 | 1.036±0.11 | 0.010±0.00 | 0.019±0.00 | 3.175±0.86 | 0.039±0.00 | 30.138±1.02 | 1.191±0.37 | 0.505±0.11 | 0.319±0.23 | 0.487±0.39 | 34.292±21.23 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | transmembrane emp24 protein transport domain containing 6 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000031919 |
Tmed6 | 10090 | - |
8:107061484-107065644 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000034393 |
Tmed6-201 | 107061484-107065644 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008KB | CIL_0008KB_0002 | VISTA | 8:107038845-107639359 |
| CIL_0004IB | CIL_0004IB_0002 | CGP | 8:107056877-107065644 |
| CIL_0004I8 | CIL_0004I8_0002 | CGP | 8:107061484-107096547 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005575 | ND | cellular_component |
| GO:0005783 | IEA | endoplasmic reticulum |
| GO:0006810 | IEA | transport |
| GO:0008150 | ND | biological_process |
| GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000088079
|
TMED6 | transmembrane emp24 protein transport domain containing 6 | protein_coding | Danio_rerio | |
|
ENSG00000157315
|
TMED6 | transmembrane emp24 protein transport domain containing 6 | protein_coding | Homo_sapiens | |
|
ENSG00000259900
|
RP11-343C2.7 | Uncharacterized protein {ECO:0000313|Ensembl:ENSP00000464417} | protein_coding | Homo_sapiens | |