Transcript ID | Colon | Heart | Ovary |
---|---|---|---|
ENSMUST00000070353 | 0.848±0.00 | 0.454±0.00 | 2.238±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | solute carrier family 24, member 5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000035183 | Slc24a5 | 10090 | + | 2:125068124-125088677 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000070353 | Slc24a5-001 | 125068124-125088677 | protein_coding | ||
ENSMUST00000139615 | Slc24a5-002 | 125069244-125083226 | processed_transcript | ||
ENSMUST00000149963 | Slc24a5-003 | 125080355-125083079 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004NB | CIL_0004NB_0002 | CGP | 2:124089969-125088677 |
CIL_0004QO | CIL_0004QO_0003 | CGP | 2:125068124-125123661 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005802 | ISO | trans-Golgi network |
GO:0006813 | IEA | potassium ion transport |
GO:0006816 | IEA | calcium ion transport |
GO:0008273 | ISO | calcium, potassium:sodium antiporter activity |
GO:0015293 | IEA | symporter activity |
GO:0016021 | IEA | integral component of membrane |
GO:0034220 | ISO | ion transmembrane transport |
GO:0035725 | IEA | sodium ion transmembrane transport |
GO:0048022 | IMP | negative regulation of melanin biosynthetic process |
GO:0050896 | IEA | response to stimulus |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000024771 | slc24a5 | solute carrier family 24, member 5 | protein_coding | Danio_rerio | |
ENSG00000188467 | SLC24A5 | solute carrier family 24 (sodium/potassium/calcium exchanger), member 5 | protein_coding | Homo_sapiens |