Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000041495 | 0.936±0.33 | 0.237±0.13 | N/A | 1.940±0.25 | 1.519±0.84 | 0.187±0.05 | 0.220±0.08 | 0.117±0.06 | 1.300±0.93 | N/A | 0.935±0.41 | 32.216±6.23 | 0.537±0.09 |
ENSMUST00000114875 | 0.529±0.08 | 0.190±0.12 | N/A | 0.620±0.21 | 0.885±0.28 | 0.033±0.01 | 0.133±0.02 | 0.053±0.03 | 0.772±0.19 | 0.015±0.01 | 0.795±0.35 | N/A | 0.169±0.00 |
ENSMUST00000114876 | 0.496±0.23 | 0.242±0.00 | 0.263±0.00 | 0.921±0.89 | 1.520±0.59 | N/A | 0.128±0.07 | 0.088±0.00 | 1.115±0.36 | N/A | 0.916±0.45 | 8.033±0.00 | 1.360±0.29 |
ENSMUST00000136404 | N/A | 0.115±0.02 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.027±0.00 | N/A | N/A | N/A |
ENSMUST00000148116 | N/A | N/A | N/A | 1.752±0.00 | N/A | 0.120±0.00 | 0.174±0.00 | 0.103±0.02 | N/A | 0.072±0.03 | 0.837±0.34 | N/A | 0.601±0.00 |
ENSMUST00000150014 | N/A | 0.060±0.00 | N/A | 0.236±0.05 | 0.382±0.00 | 0.015±0.00 | 0.070±0.02 | 0.043±0.02 | 0.275±0.00 | 0.009±0.00 | 0.304±0.10 | N/A | N/A |
ENSMUST00000156028 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.504±0.00 | N/A | 0.181±0.00 | N/A | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting