Transcript ID | Adipose | Brain | Kidney | Ovary |
---|---|---|---|---|
ENSMUST00000115302 | N/A | 0.009±0.00 | 2.877±0.91 | N/A |
ENSMUST00000161053 | 0.035±0.00 | N/A | 5.508±1.23 | 0.189±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | claudin 16 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000038148 | Cldn16 | 10090 | + | 16:26463135-26482765 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000115302 | Cldn16-002 | 26463256-26482763 | protein_coding | ||
ENSMUST00000161053 | Cldn16-001 | 26463135-26482765 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000DN | CIL_0000DN_0002 | CGP | 16:26356642-26482765 |
CIL_0000DO | CIL_0000DO_0002 | CGP | 16:26463135-26526771 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005198 | IEA | structural molecule activity |
GO:0005515 | IEA | protein binding |
GO:0005886 | IEA | plasma membrane |
GO:0005923 | ISS | tight junction |
GO:0006811 | IEA | ion transport |
GO:0016021 | IEA | integral component of membrane |
GO:0016338 | ISS | calcium-independent cell-cell adhesion via plasma membrane cell-adhesion molecules |
GO:0042802 | ISS | identical protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000113946 | CLDN16 | claudin 16 | protein_coding | Homo_sapiens |