| Transcript ID | Adipose | Brain | Breast | Heart | Kidney | Liver | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000088302 | 0.042±0.03 | 0.040±0.02 | 0.041±0.00 | 0.039±0.03 | 0.026±0.01 | 0.011±0.00 | 0.075±0.03 | 0.233±0.26 | 40.919±30.87 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | RIKEN cDNA 4931409K22 gene | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000038199 |
4931409K22Rik | 10090 | - |
5:24543434-24555469 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000088302 |
4931409K22Rik-201 | 24543434-24555469 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008T1 | CIL_0008T1_0002 | VISTA | 5:24041638-24646055 |
| CIL_0007RX | CIL_0007RX_0002 | VISTA | 5:24430554-25031843 |
| CIL_00005V | CIL_00005V_0002 | CGP | 5:24532697-24555469 |
| CIL_0004EM | CIL_0004EM_0002 | CGP | 5:24543434-24577467 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005524 | IEA | ATP binding |
| GO:0005575 | ND | cellular_component |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000278685
|
IQCA1P1 | IQ motif containing with AAA domain 1 pseudogene 1 | protein_coding | Homo_sapiens | |