Transcript ID | Bladder | Brain | Liver | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|
ENSMUST00000045807 | 9.121±1.66 | 5.055±0.00 | 9.517±4.88 | 4.425±1.06 | 11.928±0.44 | 12.408±3.11 |
ENSMUST00000155702 | N/A | N/A | N/A | N/A | N/A | 35.068±3.38 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | TSR1 20S rRNA accumulation | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000038335 | Tsr1 | 10090 | + | 11:74898071-74909342 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000045807 | Tsr1-001 | 74898078-74909342 | protein_coding | ||
ENSMUST00000128230 | Tsr1-006 | 74898114-74908494 | nonsense_mediated_decay | ||
ENSMUST00000130910 | Tsr1-002 | 74905211-74908343 | retained_intron | ||
ENSMUST00000144019 | Tsr1-007 | 74901713-74903905 | retained_intron | ||
ENSMUST00000153316 | Tsr1-005 | 74903970-74908314 | nonsense_mediated_decay | ||
ENSMUST00000155702 | Tsr1-004 | 74898071-74904940 | nonsense_mediated_decay | ||
ENSMUST00000155785 | Tsr1-003 | 74898098-74901855 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007RP | CIL_0007RP_0002 | VISTA | 11:74746156-75348336 |
CIL_00093G | CIL_00093G_0002 | VISTA | 11:74749027-75350435 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005575 | ND | cellular_component |
GO:0005730 | ISS | nucleolus |
GO:0008150 | ND | biological_process |
GO:0042255 | ISS | ribosome assembly |
GO:0044822 | IEA | poly(A) RNA binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000007744 | tsr1 | TSR1, 20S rRNA accumulation, homolog (yeast) | protein_coding | Danio_rerio | |
ENSG00000167721 | TSR1 | TSR1, 20S rRNA accumulation, homolog (S. cerevisiae) | protein_coding | Homo_sapiens |