Transcript ID | Brain | Breast | Placenta |
---|---|---|---|
ENSMUST00000048898 | 8.072±1.73 | 4.214±0.61 | 6.959±2.38 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | myotubularin related protein 7 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000039431 | Mtmr7 | 10090 | - | 8:40551095-40634797 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000048890 | Mtmr7-003 | 40551095-40634789 | nonsense_mediated_decay | ||
ENSMUST00000048898 | Mtmr7-001 | 40551101-40634776 | protein_coding | ||
ENSMUST00000173487 | Mtmr7-004 | 40553858-40590514 | protein_coding | ||
ENSMUST00000173957 | Mtmr7-005 | 40564031-40634759 | protein_coding | ||
ENSMUST00000174205 | Mtmr7-002 | 40554661-40634792 | protein_coding | ||
ENSMUST00000174537 | Mtmr7-006 | 40606905-40634797 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001T6 | CIL_0001T6_0002 | CGP | 8:40492540-40551134 |
CIL_00006T | CIL_00006T_0003 | CGP | 8:40511783-40634797 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004725 | IEA | protein tyrosine phosphatase activity |
GO:0005515 | IPI | protein binding |
GO:0005829 | IDA | cytosol |
GO:0016020 | IDA | membrane |
GO:0016791 | IEA | phosphatase activity |
GO:0035335 | IEA | peptidyl-tyrosine dephosphorylation |
GO:0046855 | IDA | inositol phosphate dephosphorylation |
GO:0046856 | IDA | phosphatidylinositol dephosphorylation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000037101 | mtmr7a | myotubularin related protein 7a | protein_coding | Danio_rerio | |
ENSDARG00000070412 | mtmr7b | myotubularin related protein 7b | protein_coding | Danio_rerio | |
ENSG00000003987 | MTMR7 | myotubularin related protein 7 | protein_coding | Homo_sapiens |