Transcript ID | Heart | Liver | Muscle | Testis |
---|---|---|---|---|
ENSMUST00000043377 | 0.153±0.06 | 0.016±0.00 | 0.018±0.00 | 36.480±13.46 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Sad1 and UNC84 domain containing 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000040985 | Sun3 | 10090 | - | 11:9016054-9048991 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000043377 | Sun3-002 | 9016054-9039589 | protein_coding | ||
ENSMUST00000102909 | Sun3-001 | 9016054-9048991 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000SA | CIL_0000SA_0002 | CGP | 11:9016054-9069356 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI | protein binding |
GO:0008150 | ND | biological_process |
GO:0016021 | IEA | integral component of membrane |
GO:0034993 | IDA | SUN-KASH complex |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000164744 | SUN3 | Sad1 and UNC84 domain containing 3 | protein_coding | Homo_sapiens |