| Transcript ID | Adipose | Brain | Colon | Heart | Liver | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000059608 | 0.051±0.00 | 0.178±0.04 | 0.148±0.07 | 0.077±0.03 | 0.026±0.02 | 0.093±0.04 | 0.070±0.00 | 0.034±0.00 | 0.033±0.02 | 0.070±0.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | olfactory receptor 267 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000043385 |
Olfr267 | 10090 | - |
4:58784779-58785720 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000059608 |
Olfr267-001 | 58784779-58785720 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00093E | CIL_00093E_0002 | VISTA | 4:58366631-58972430 |
| CIL_00016L | CIL_00016L_0002 | CGP | 4:58435255-58785720 |
| CIL_00016M | CIL_00016M_0002 | CGP | 4:58784779-58912749 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004930 | IEA | G-protein coupled receptor activity |
| GO:0004984 | ISA | olfactory receptor activity |
| GO:0005886 | IEA | plasma membrane |
| GO:0007186 | ISA | G-protein coupled receptor signaling pathway |
| GO:0007608 | ISA | sensory perception of smell |
| GO:0016021 | ISA | integral component of membrane |
| GO:0050911 | IEA | detection of chemical stimulus involved in sensory perception of smell |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000171133
|
OR2K2 | olfactory receptor, family 2, subfamily K, member 2 | protein_coding | Homo_sapiens | |