Transcript ID | Adrenal | Colon | Kidney | Liver | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|
ENSMUST00000059138 | 2.682±1.00 | 13.301±1.89 | 6.257±0.61 | 0.710±0.00 | 3.340±0.00 | 9.628±2.33 | 1.552±0.26 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | proline rich 15 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000045725 | Prr15 | 10090 | + | 6:54327012-54330200 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000059138 | Prr15-201 | 54327012-54330200 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003ZM | CIL_0003ZM_0002 | CGP | 6:54039554-54330200 |
CIL_0003ZP | CIL_0003ZP_0002 | CGP | 6:54327012-54503768 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0007275 | IEA | multicellular organismal development |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000176532 | PRR15 | proline rich 15 | protein_coding | Homo_sapiens |