Transcript ID | Brain | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000062226 | 0.050±0.03 | 0.103±0.00 | 0.166±0.06 | 0.084±0.06 | 0.281±0.00 | 0.117±0.00 | 0.016±0.00 | 0.116±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein S11, pseudogene 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000046620 | Rps11-ps4 | 10090 | + | 12:51297487-51297960 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000062226 | Rps11-ps4-001 | 51297487-51297960 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005EN | CIL_0005EN_0002 | CGP | 12:50341231-51376986 |
CIL_000826 | CIL_000826_0002 | VISTA | 12:50701401-51303291 |
CIL_000893 | CIL_000893_0002 | VISTA | 12:50974162-51576029 |
CIL_0007KV | CIL_0007KV_0003 | UCNEbase | 12:51002016-51608860 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|