Transcript ID | Liver | Ovary |
---|---|---|
ENSMUST00000061073 | 12.509±8.75 | 41.055±3.36 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 5812 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000051639 | Gm5812 | 10090 | - | 17:6121208-6122164 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000061073 | Gm5812-001 | 6121208-6122164 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004W3 | CIL_0004W3_0002 | CGP | 17:6079786-6251128 |
CIL_0002QL | CIL_0002QL_0003 | CGP | 17:6106437-6305783 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|