Transcript ID | Adrenal | Breast | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENSMUST00000075321 | 0.246±0.00 | 0.148±0.00 | 0.078±0.00 | 0.606±0.00 | 0.121±0.08 | 1.052±0.10 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 4889 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000056797 | Gm4889 | 10090 | + | 8:34327910-34328353 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000075321 | Gm4889-201 | 34327910-34328353 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008D0 | CIL_0008D0_0002 | VISTA | 8:33748285-34351942 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003735 | IEA | structural constituent of ribosome |
GO:0005840 | IEA | ribosome |
GO:0006412 | IEA | translation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000077717 | RPL29 | ribosomal protein L29 | protein_coding | Danio_rerio | |
ENSG00000162244 | RPL29 | ribosomal protein L29 | protein_coding | Homo_sapiens |