Transcript ID | Adipose | Brain | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000080333 | 0.070±0.00 | 0.227±0.07 | 0.189±0.02 | 0.073±0.00 | 0.398±0.00 | 0.023±0.01 | 1.529±0.55 | 2.401±2.16 | 0.178±0.07 | 55.306±48.54 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 1700007G11 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000057816 | 1700007G11Rik | 10090 | + | 5:98329354-98801910 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000080333 | 1700007G11Rik-201 | 98329354-98801910 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001VN | CIL_0001VN_0003 | CGP | 5:98254184-98801910 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000088753 | C5H4orf22 | chromosome 4 open reading frame 22 | protein_coding | Danio_rerio | |
ENSG00000197826 | C4orf22 | chromosome 4 open reading frame 22 | protein_coding | Homo_sapiens |