Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Heart | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000358105 | N/A | N/A | 0.206±0.00 | 0.281±0.00 | N/A | N/A | N/A | 1.651±0.29 | 1.518±1.27 | 0.045±0.00 | 13.826±4.51 |
ENST00000502497 | N/A | N/A | N/A | 0.845±0.00 | 0.437±0.00 | N/A | N/A | 2.264±0.00 | N/A | N/A | 45.585±0.00 |
ENST00000503883 | N/A | N/A | 0.683±0.00 | N/A | N/A | N/A | N/A | N/A | 0.101±0.00 | N/A | N/A |
ENST00000508675 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.182±0.00 | 1.293±0.00 | N/A | 6.635±1.93 |
ENST00000512931 | N/A | N/A | N/A | 0.399±0.00 | 0.092±0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000513920 | 0.024±0.00 | 0.050±0.00 | 0.046±0.00 | 0.082±0.04 | 0.012±0.00 | 0.060±0.00 | 0.016±0.00 | N/A | 0.019±0.00 | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting