| Transcript ID | Adipose | Bladder | Brain | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000075609 | 0.118±0.01 | 0.180±0.14 | 0.368±0.20 | 0.357±0.09 | 0.209±0.00 | 0.185±0.08 | 0.135±0.06 | 0.399±0.23 | 0.124±0.00 | 0.372±0.20 | 0.159±0.05 | 0.153±0.03 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 2531 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000058567 |
Gm2531 | 10090 | - |
18:10145453-10145965 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000075609 |
Gm2531-201 | 10145453-10145965 | pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00015E | CIL_00015E_0002 | CGP | 18:9995432-10181792 |
| CIL_0005O1 | CIL_0005O1_0002 | CGP | 18:10064401-10562934 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|