| Transcript ID | Bladder | Brain | Liver | Placenta |
|---|---|---|---|---|
| ENSMUST00000118230 | 0.582±0.00 | 36.736±0.00 | 22.232±37.56 | 0.290±0.10 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted pseudogene 8129 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000059159 |
Gm8129 | 10090 | - |
6:52346730-52346942 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000118230 |
Gm8129-001 | 52346730-52346942 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007OD | CIL_0007OD_0003 | UCNEbase | 6:51462736-52602127 |
| CIL_0008QL | CIL_0008QL_0002 | VISTA | 6:51878169-52478777 |
| CIL_000911 | CIL_000911_0002 | VISTA | 6:51970433-52571615 |
| CIL_000811 | CIL_000811_0002 | VISTA | 6:52019082-52620287 |
| CIL_00097P | CIL_00097P_0002 | VISTA | 6:52142617-52744529 |
| CIL_0003P6 | CIL_0003P6_0002 | CGP | 6:52313498-52640389 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|