Transcript ID | Adipose | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000075052 | 0.091±0.00 | 0.878±0.50 | 0.106±0.00 | 0.169±0.00 | 0.153±0.00 | 0.203±0.03 | 0.088±0.01 | 0.193±0.03 | 0.100±0.02 | 0.138±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | potassium voltage-gated channel, subfamily H (eag-related), member 7 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000059742 | Kcnh7 | 10090 | - | 2:62693414-63184287 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000075052 | Kcnh7-001 | 62693414-63184278 | protein_coding | ||
ENSMUST00000112452 | Kcnh7-003 | 62786367-63184170 | protein_coding | ||
ENSMUST00000112454 | Kcnh7-002 | 62786281-63184287 | protein_coding | ||
ENSMUST00000131799 | Kcnh7-004 | 63181469-63184262 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005KY | CIL_0005KY_0002 | CGP | 2:62595798-62694109 |
CIL_0005KR | CIL_0005KR_0002 | CGP | 2:62664285-63184287 |
CIL_0005KS | CIL_0005KS_0002 | CGP | 2:62693414-64098038 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004871 | IEA | signal transducer activity |
GO:0005242 | IEA | inward rectifier potassium channel activity |
GO:0005249 | IBA | voltage-gated potassium channel activity |
GO:0005267 | IEA | potassium channel activity |
GO:0005887 | IBA | integral component of plasma membrane |
GO:0006813 | IEA | potassium ion transport |
GO:0007165 | IEA | signal transduction |
GO:0007623 | IEA | circadian rhythm |
GO:0034765 | IEA | regulation of ion transmembrane transport |
GO:0042391 | IBA | regulation of membrane potential |
GO:0051291 | IEA | protein heterooligomerization |
GO:0071805 | IBA | potassium ion transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000062687 | KCNH7 (5 of 6) | potassium voltage-gated channel, subfamily H (eag-related), member 7 | protein_coding | Danio_rerio | |
ENSDARG00000076281 | CABZ01076216.1 | Uncharacterized protein | protein_coding | Danio_rerio | |
ENSG00000184611 | KCNH7 | potassium voltage-gated channel, subfamily H (eag-related), member 7 | protein_coding | Homo_sapiens |