Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000076703 | 0.091±0.00 | 0.083±0.03 | 15.900±18.04 | 0.329±0.23 | 0.117±0.00 | 0.081±0.00 | 4.510±9.85 | 0.185±0.04 | 0.102±0.09 | 10.428±10.36 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 9396 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000063328 | Gm9396 | 10090 | + | 3:130068412-130068978 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000076703 | Gm9396-001 | 130068412-130068978 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003723 | IEA | RNA binding |
GO:0003735 | IEA | structural constituent of ribosome |
GO:0005840 | IEA | ribosome |
GO:0006412 | IEA | translation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000006691 | rpl12 | ribosomal protein L12 | protein_coding | Danio_rerio | |
ENSG00000197958 | RPL12 | ribosomal protein L12 | protein_coding | Homo_sapiens |