Transcript ID | Adipose | Bladder | Brain | Breast | Kidney | Liver | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000072982 | 0.039±0.00 | 0.011±0.01 | 0.007±0.00 | 0.136±0.00 | 0.033±0.00 | 0.035±0.03 | 0.032±0.00 | 0.068±0.02 | 0.057±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted pseudogene 5513 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000063586 | Gm5513 | 10090 | - | 19:14959549-14960766 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000072982 | Gm5513-201 | 14959549-14960766 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007KE | CIL_0007KE_0003 | UCNEbase | 19:14123720-15837295 |
CIL_0009CX | CIL_0009CX_0002 | VISTA | 19:14358815-14960520 |
CIL_0008O8 | CIL_0008O8_0002 | VISTA | 19:14476716-15077986 |
CIL_000846 | CIL_000846_0002 | VISTA | 19:14590554-15192150 |
CIL_0008AG | CIL_0008AG_0002 | VISTA | 19:14639835-15241282 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|