Transcript ID | Liver | Lung | Muscle | Placenta |
---|---|---|---|---|
ENSMUST00000083004 | 141.012±121.49 | 649.681±55.53 | 4.506±0.00 | 5.355±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 3068 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000064938 | Mir3068 | 10090 | - | 12:87437682-87437817 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000083004 | Mir3068-201 | 87437682-87437817 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004TW | CIL_0004TW_0002 | CGP | 12:87305058-87444017 |
CIL_0004TV | CIL_0004TV_0002 | CGP | 12:87425840-87452206 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000201003 | SNORA58 | Small nucleolar RNA SNORA58 | snoRNA | Homo_sapiens | |
ENSG00000249020 | SNORA58 | small nucleolar RNA, H/ACA box 58 | snoRNA | Homo_sapiens |