| Transcript ID | Bladder | Brain | Liver | Ovary | Placenta |
|---|---|---|---|---|---|
| ENSMUST00000083708 | 12.244±0.00 | 13.312±0.00 | 45.698±0.36 | 13.019±1.66 | 9.519±4.06 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | small nucleolar RNA, H/ACA box 69 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000065642 |
Snora69 | 10090 | - |
X:37082912-37083042 |
snoRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000083708 |
Snora69-201 | 37082912-37083042 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000176 | CIL_000176_0003 | CGP | X:37048845-37085402 |
| CIL_000175 | CIL_000175_0003 | CGP | X:37082520-37110322 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000082020
|
SNORA69 | Small nucleolar RNA SNORA69 | snoRNA | Danio_rerio | |
|
ENSG00000206622
|
SNORA69 | small nucleolar RNA, H/ACA box 69 | snoRNA | Homo_sapiens | |
|
ENSG00000212206
|
SNORA69 | Small nucleolar RNA SNORA69 | snoRNA | Homo_sapiens | |