Transcript ID | Bladder | Liver | Ovary | Placenta |
---|---|---|---|---|
ENSMUST00000083791 | 8.029±1.04 | 7.702±1.13 | 916.181±909.24 | 9.035±1.25 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 26165 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000065725 | Gm26165 | 10090 | - | 2:144261589-144261726 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000083791 | Gm26165-201 | 144261589-144261726 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008YD | CIL_0008YD_0002 | VISTA | 2:143876906-144478692 |
CIL_0002MX | CIL_0002MX_0002 | CGP | 2:144033059-144270906 |
CIL_00020B | CIL_00020B_0002 | CGP | 2:144250123-144281227 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000081115 | SNORA70 | Small nucleolar RNA SNORA70 | snoRNA | Danio_rerio | |
ENSDARG00000081328 | SNORA70 | Small nucleolar RNA SNORA70 | snoRNA | Danio_rerio |