Transcript ID | Adipose | Bladder | Brain | Breast | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000084017 | 0.321±0.14 | 0.136±0.06 | 0.607±0.00 | 0.313±0.00 | 0.118±0.00 | 0.149±0.07 | 0.126±0.00 | 0.587±0.35 | 0.651±0.94 | 0.270±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 5908 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000065950 | Gm5908 | 10090 | - | 8:32476883-32477329 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000084017 | Gm5908-201 | 32476883-32477329 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006KM | CIL_0006KM_0002 | CGP | 8:31818028-33385527 |
CIL_0008L4 | CIL_0008L4_0002 | VISTA | 8:32003658-32605872 |
CIL_0007TP | CIL_0007TP_0002 | VISTA | 8:32004378-32605449 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|