| Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta |
|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000097320 | 1.074±0.53 | 11.508±2.41 | 5.997±2.67 | 1.460±0.34 | 0.266±0.00 | 0.540±0.20 | 0.091±0.00 | 2.454±0.53 | 6.818±1.46 | 1.078±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | runt related transcription factor 2, opposite strand 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000073394 |
Runx2os1 | 10090 | + |
17:44735845-44737612 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000097320 |
Runx2os1-001 | 44735845-44737612 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0002LE | CIL_0002LE_0002 | CGP | 17:44188572-44814797 |
| CIL_00082L | CIL_00082L_0002 | VISTA | 17:44317720-44919644 |
| CIL_0007Z9 | CIL_0007Z9_0002 | VISTA | 17:44422114-45023789 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|