| Transcript ID | Placenta |
|---|---|
| ENSMUST00000104464 | 2.740±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene, 23322 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000077652 |
Gm23322 | 10090 | - |
X:109009681-109009847 |
snRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000104464 |
Gm23322-201 | 109009681-109009847 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0003KC | CIL_0003KC_0002 | CGP | X:108737016-109013404 |
| CIL_0003K8 | CIL_0003K8_0002 | CGP | X:109004534-109197873 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|