Transcript ID | Ovary |
---|---|
ENSMUST00000104802 | 13369.509±11652.31 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 23937 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000077995 | Gm23937 | 10090 | + | 3:4355004-4355096 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000104802 | Gm23937-201 | 4355004-4355096 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007P3 | CIL_0007P3_0004 | UCNEbase | 3:3760514-6887688 |
CIL_00089H | CIL_00089H_0002 | VISTA | 3:4076459-4678146 |
CIL_0008TB | CIL_0008TB_0002 | VISTA | 3:4294085-4896058 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|