Transcript ID | Bladder | Brain | Heart | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000133732 | 0.315±0.24 | 0.110±0.00 | 0.119±0.00 | 0.244±0.15 | 0.127±0.00 | 0.205±0.08 | 0.395±0.18 | 0.441±0.50 | 0.276±0.14 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted pseudogene 10913 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000078097 | Gm10913 | 10090 | + | 16:36209277-36209739 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000133732 | Gm10913-001 | 36209277-36209739 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002QT | CIL_0002QT_0009 | CGP | 16:36184212-36217788 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|