Transcript ID | Adipose | Bladder | Brain | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000105087 | 0.217±0.05 | 0.038±0.00 | 0.074±0.03 | 0.114±0.00 | 0.160±0.09 | 0.242±0.00 | 0.145±0.13 | 0.878±0.47 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 3940 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000078291 | Gm3940 | 10090 | - | 1:52090635-52091066 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000105087 | Gm3940-001 | 52090635-52091066 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009AM | CIL_0009AM_0002 | VISTA | 1:51779533-52380137 |
CIL_0002AL | CIL_0002AL_0002 | CGP | 1:51987148-52161865 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|