| Transcript ID | Bladder | Kidney | Liver | Muscle | Ovary | Placenta |
|---|---|---|---|---|---|---|
| ENSMUST00000112504 | 0.791±0.00 | 1.517±0.00 | 0.319±0.00 | 0.930±0.16 | 1.090±0.00 | 0.182±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 15526 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000080205 |
Gm15526 | 10090 | - |
6:54177480-54177683 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000112504 |
Gm15526-001 | 54177480-54177683 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0003ZN | CIL_0003ZN_0002 | CGP | 6:53873379-54301810 |
| CIL_0003ZM | CIL_0003ZM_0002 | CGP | 6:54039554-54330200 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|