Transcript ID | Adipose | Colon | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|
ENSMUST00000120840 | 0.044±0.00 | 0.182±0.11 | 0.006±0.00 | 0.044±0.01 | 0.137±0.06 | 0.115±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 15595 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000080767 | Gm15595 | 10090 | + | 6:18294271-18295231 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000120840 | Gm15595-001 | 18294271-18295231 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00063R | CIL_00063R_0003 | CGP | 6:18050964-18322768 |
CIL_0005U6 | CIL_0005U6_0003 | CGP | 6:18170687-18514869 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|