Transcript ID | Brain | Placenta | Testis |
---|---|---|---|
ENSMUST00000118053 | 0.226±0.02 | 0.029±0.00 | 0.093±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13379 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000080846 | Gm13379 | 10090 | - | 2:21442909-21443529 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000118053 | Gm13379-001 | 21442909-21443529 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002D3 | CIL_0002D3_0002 | CGP | 2:21205724-21830547 |
CIL_0002D6 | CIL_0002D6_0002 | CGP | 2:21367542-22618252 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|