Transcript ID | Brain | Liver | Muscle | Ovary | Placenta |
---|---|---|---|---|---|
ENSMUST00000119387 | 0.049±0.00 | 0.130±0.00 | 0.086±0.00 | 0.217±0.01 | 0.462±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 12458 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000081120 | Gm12458 | 10090 | - | 4:50050909-50051403 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000119387 | Gm12458-001 | 50050909-50051403 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001QJ | CIL_0001QJ_0002 | CGP | 4:49678747-51230272 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|