| Transcript ID | Bladder | Brain | Breast | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000121547 | 0.199±0.00 | 0.544±0.14 | 0.616±0.55 | 0.110±0.00 | 0.106±0.01 | 0.143±0.00 | 0.761±0.59 | 0.212±0.00 | 0.290±0.00 | 0.241±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ribosomal protein S11, pseudogene 2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000081929 |
Rps11-ps2 | 10090 | + |
11:116382750-116383205 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000121547 |
Rps11-ps2-001 | 116382750-116383205 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008WF | CIL_0008WF_0002 | VISTA | 11:116019003-116619995 |
| CIL_0007CH | CIL_0007CH_0002 | CGP | 11:116330704-116413032 |
| CIL_0007BT | CIL_0007BT_0002 | CGP | 11:116336353-116439077 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|