Transcript ID | Brain | Breast | Liver | Ovary | Testis |
---|---|---|---|---|---|
ENSMUST00000122035 | 0.021±0.00 | 0.067±0.00 | 0.005±0.00 | 0.020±0.00 | 0.025±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | makorin, ring finger protein 1, pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082389 | Mkrn1-ps1 | 10090 | - | 5:88838009-88839402 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000122035 | Mkrn1-ps1-001 | 88838009-88839402 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000D8 | CIL_0000D8_0002 | CGP | 5:88764996-89239653 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|