Transcript ID | Bladder | Brain | Kidney | Liver | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|
ENSMUST00000118436 | 0.217±0.18 | 0.214±0.02 | 0.306±0.05 | 0.133±0.10 | 0.159±0.00 | 0.134±0.00 | 0.253±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13349 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082520 | Gm13349 | 10090 | - | 2:18338579-18338989 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000118436 | Gm13349-001 | 18338579-18338989 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00096N | CIL_00096N_0002 | VISTA | 2:17746233-18347055 |
CIL_000238 | CIL_000238_0002 | CGP | 2:18055237-18392830 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|