Transcript ID | Adipose | Bladder | Breast | Lung | Ovary | Testis |
---|---|---|---|---|---|---|
ENSMUST00000118176 | 0.249±0.10 | 0.029±0.00 | 0.370±0.26 | 0.491±0.12 | 0.159±0.01 | 0.426±0.08 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 11633 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082715 | Gm11633 | 10090 | + | 11:97968792-97969235 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000118176 | Gm11633-001 | 97968792-97969235 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005Y8 | CIL_0005Y8_0002 | CGP | 11:97853826-97986444 |
CIL_0008SN | CIL_0008SN_0002 | VISTA | 11:97857859-98458466 |
CIL_0006QJ | CIL_0006QJ_0002 | CGP | 11:97923238-97996181 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|