Transcript ID | Adipose | Brain | Breast | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000119156 | 0.269±0.07 | 0.060±0.02 | 0.799±0.00 | 0.139±0.05 | 0.117±0.00 | 0.016±0.01 | 0.167±0.00 | 0.121±0.00 | 0.451±0.00 | 0.095±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L17, pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082804 | Rpl17-ps1 | 10090 | + | 1:61075674-61076225 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000119156 | Rpl17-ps1-001 | 61075674-61076225 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001R0 | CIL_0001R0_0002 | CGP | 1:60977927-62642284 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|